Built | 1974.01.01 | |||||
---|---|---|---|---|---|---|
Area | 11600 m2 | |||||
Certification | Hyundai Motor Company SQ (01.12.25) | |||||
ISO9001 (09.04.05) | ||||||
- | ||||||
Address | Sojugongdan-ro 24, Yangsan, Gyeongnam, Korea 50511 | |||||
Employees | 74 (Factory 1 & 2) | |||||
Machinery | 3000T Injection Molding Machine | 3 | 2500T Injection Molding Machine | 2 | 850T Injection Molding Machine | 1 |
650T Injection Molding Machine | 1 | 550T Injection Molding Machine | 1 | 450T Injection Molding Machine | 2 | |
Various assembly and punching machines |
Built | 2015.04.15 | |||||
---|---|---|---|---|---|---|
Area | 4600 m2 | |||||
Certification | Hyundai Motor Company SQ (15.12.28) | |||||
- | ||||||
- | ||||||
Address | Wajigongdan 2-gil 31, Ungchon, Ulju, Ulsan, Korea 44968 | |||||
Employees | 74 (Factory 1 & 2) | |||||
Machinery | 2500T Injection Molding Machine | 1 | 1600T Injection Molding Machine | 1 | 1300T Injection Molding Machine | 1 |
22.5kW Cryogenic Grinder (Liquid Nitrogen) | 1 | 15kW Cryogenic Grinder (Liquid Nitrogen) | 1 | 110kW / 45kW Powder Mixer | 2 | |
Various assembly and punching machines |